| FREQ. | C/S | LOCATION | COUNTRY | D/N | REMARKS |
| 404.0 | NL | NOSLO | FAROES | N | |
| 404.0 | NS | NARSSAQ | GREENLAND | N | |
| 381.0 | AB | AKRABERG | FAROES | N | |
| 372.0 | OZN | PRINS CHRISTAN SUND | GREENLAND | N | |
| 367.0 | JV | JAKOBSHAVEN | GREENLAND | N | |
| 337.0 | MY | MYGGENES | FAROES | D | |
| 331.0 | FH | FREDERIKSHAB | GREENLAND | N | |
| 316.0 | IN | INGOLFSHOFTI | ICELAND | N | |
| 315.5 | ND | NIDA | LITHUANIA | N | |
| 314.5 | SK | STRANDHOFN | ICELAND | N | |
| 314.5 | TL | PUNTA D. PENNA | ITALY | N | close end 2002 |
| 314.0 | SN | SAN SEBASTIAN | SPAIN | N | |
| 312.5 | AT | M. AYTODRSKIY | UKRAINE | N | |
| 312.5 | BK | BALTIJSK | LATVIA | N | |
| 312.5 | BT | MYS TARAN | BALTIC RUSSIA | N | |
| 312.5 | DB | DOOBSKIY | UKRAINE | N | |
| 312.5 | IL | ILINSKIY | UKRAINE | N | |
| 312.5 | KA | M.KYZ-AUL | UKRAINE | N | |
| 312.0 | SP | CAP SPARTEL | MOROCCO | N | |
| 311.5 | SA | SENEGALLIA | ITALY | N | close end 2002 |
| 310.5 | BR | EL BURULLUS | EGYPT | N | |
| 310.5 | DA | DAMIETTA MOUTH | EGYPT | N | |
| 310.0 | IP | CAPO SANDALO | SARDINIA | N | close end 2002 |
| 309.5 | AL | ALGIERS | ALGERIA | N | |
| 309.5 | SW | M. KHERSONESSKIY | UKRAINE | N | |
| 309.5 | TR | M. TARKHANKUTSKIY | UKRAINE | N | |
| 309.5 | WR | VORONTSOVSKIY | UKRAINE | N | |
| 309.0 | CI | SAN BENEDETTO | ITALY | N | close end 2002 |
| 308.0 | AK | TABLE D'OUKACHA | MOROCCO | N | |
| 308.0 | MO | PONTA MORIEA | CAPE VERDE | N | |
| 306.5 | RO | CABO SILLEIRO | SPAIN | N | |
| 305.7 | DA | DALATANGI | ICELAND | N | |
| 305.0 | KA | KLAIPEDE | LITHUANIA | N | |
| 304.5 | ÖM | UNID | ???? | N | Swedish or German |
| 304.0 | ME | PUNTA D. MAESTRA | ITALY | N | close end 2002 |
| 304.0 | D | ROTA | SPAIN | N | ??? |
| 303.0 | O | TARIFA | SPAIN | N | |
| 301.0 | PA | CABO PALOS | SPAIN (MED) | N | |
| 301.0 | HA | PT. DEL HANK | MOROCCO | N | |
| 300.5 | IO | ILICHEVSK | UKRAINE | N | |
| 300.5 | BS | BELOSARAYSKIY | UKRAINE | N | |
| 300.5 | NB | BERDYAWSKIY | UKRAINE | N | |
| 300.5 | TK | TEMRUYUKSKIY | UKRAINE | N | |
| 300.5 | EN | YENIAKLSKIY | UKRAINE | N | |
| 300.5 | KS | M. KANIN | ARCTIC RUSSIA | N | |
| 300.5 | VI | CABO VILLANO | SPAIN | N | |
| 300.0 | LT | LA ISLETA | CANARIES | N | |
| 300.0 | GA | MALAGA | SPAIN | not rx'd here | |
| 299.5 | VS | VIESTE LT. | ITALY | N | close end 2002 |
| 299.0 | TA | CABO GATA | SPAIN | N | |
| 298.8 | HO | HORNBJARG | ICELAND | N | |
| 298.5 | KR | EL ATTAIA | TUNISIA | N | |
| 297.5 | MK | MYS MIKULKIN | ARCTIC RUSSIA | N | |
| 297.0 | NO | CABO DE LA NAO | SPAIN | N | |
| 296.5 | BN | CAP BON | TUNISIA | N | |
| 296.5 | FI | CABO FINISTARE | SPAIN | N | |
| 296.0 | KN | SKROVALT | NORWAY | N | |
| 295.5 | PS | CABO PENAS | SPAIN | N | |
| 295.0 | DV | DJUPVPGUR | ICELAND | N | |
| 294.5 | KA | KAYBOLOVO LT. | RUSSIA | N | |
| 294.0 | FI | CALA FIGUERA | MALLORCA | N | |
| 293.5 | MH | MAHON | BALEARIC ISLES | N | |
| 292.5 | BA | PT.ESTACA BARES | SPAIN | D | |
| 290.5 | BT | BJARGTANGAR | ICELAND | N | |
| 290.5 | UD | CABO SALOU | SPAIN | N | New freq. from 288.5 |
| 289.5 | MY | CABO MAYOR | SPAIN | D | New freq. from 283.5 |
| 289.5 | NP | PUNTA CARENA | ITALY | N | close end 2002 |
| 289.5 | PUNTA SILLA | SPAIN | not rx'd here | ||
| 288.0 | OR | LLOBREGAT | E.SPAIN | N | |
| 288.0 | CE | CEUTA | SPAIN | ??? closed | |
| 287.3 | HA | HAIFA LIGHT | ISREAL | N | |
| 287.0 | CX | RAS CAXINE | ALGERIA | D | |
| 287.0 | IA | LLANES | SPAIN | N | |
| 286.5 | PZ | COZZO SPADARO | SICILY | N | close end 2002 |
| 285.5 | AS | CASTELLON | E.SPAIN | N | |
| 285.5 | L | TORRE DE HERCULES | SPAIN | N | |
| 284.5 | P ROSCA | SPAIN | N | ||
| 284.5 | MA | CABO MACHICHARO | SPAIN | D | |
| 284.0 | VN | CABO VATICANO | ITALY | N | close end 2002 |
| 283.5 | B | CABO TRAFALGA | SPAIN | N | poss closed |
| 283.5 | NA | LA ENTALLADA | CANARIES | N | |
| 220.0 | BX | BLANC SABLON | CANADA | N | |
| 215.0 | EM | EGEDSMINDE | GREENLAND | N |
All frequencies are in KHz
D = Received in daylight
N = Received during darkness
Last updated 4th November2002
NAVIGATION
About
me 8 About
Kilkeel 8 Aero
NDBs (1) rx'd 8 Aero
NDBs (2) rx'd 8 Example
NDB 8 Kilkeel
Events8 Marine
NDBs rx'd 8 NDBs
Ireland 8 Publications
8 Radio
Hobby 8 Update8 US
DX page 8 Wx
Charts 8 Related
Sites 8
Kingdom
of Mourne Festival Programe 8 Index 8