The NDBs shown on this page are all located in Western Europe and have a published transmit power of 300w or more. It is possible that some of these can be heard in North America during winter. Some of these beacons require that you have your BFO selected in order to receive them.
| Freq | C/S | Mode | Location | Country | Power | |||||
| 258.0 | FT | N A2A | FUERTEVENTURA | CANARIES | 2KW | |||||
| 274.0 | SAL | N A2A | SAL | AZORES | 3KW | |||||
| 312.0 | SP | A1A | CAP SPARTEL | MOROCCO | 550W | |||||
| 323.0 | SMA | A2A | SANTA MARIA | AZORES | 2KW | |||||
| 323.0 | SDS | A1A | DAKAR | SENEGAL | 400W | |||||
| 327.0 | POR | N A2A | PORTO | PORTUGAL | 1KW | |||||
| 336.0 | MTL | A2A | MONTE REAL | PORTUGAL | 300W | |||||
| 337.0 | MY | N A2A | MYGGENAES | FAEROES | 300W | |||||
| 338.0 | PST | N A2A | PORTO SANTO | MADEIRA | 1KW | |||||
| 365.0 | VR | A2A | GRAN CANARIA | AZORES | 800W | |||||
| 371.0 | MGL | N A2A | PONTA DELGADA | AZORES | 600W | |||||
| 380.0 | FIL | A2A | HORTA | AZORES | 1KW | |||||
| 389.0 | CP | N A2A | CAPARICA | PORTUGAL | 1KW | |||||
| 420.0 | FP | A2A | TENERIFE | CANARIES | 500W |
NAVIGATION
About
me 8 About
Kilkeel 8 Aero
NDBs (1) rx'd 8 Aero
NDBs (2) rx'd 8 Example
NDB 8 Kilkeel
Events8 Marine
NDBs rx'd 8 NDBs
Ireland 8 Publications
8 Radio
Hobby 8 Update8 US
DX page 8 Wx
Charts 8 Related
Sites 8
Kingdom
of Mourne Festival Programe 8 Index 8